Useful For All Agricultural Exams
| CROP | 
SEED RATE(kg/ha) | SPACING(cm) | |
|---|---|---|---|
| 1 | Paddy | Broadcasting 100kg Drilling 60 kg Depog1.5-3kg/M² SRI 5-8 kg Hybrid 15kg | 20×10 (agriexam.com) | 
| 2 | Wheat | 100 kg Late Sowing-125kg Hybrid 67 kg | 22.5×8-10 | 
| 3 | Barley | 100 kg/ha Late Sowing-125kg | 23×10 | 
| 4 | Maize | Composite18-20kg Hybrid 20-25kg | 60×25 | 
| 5 | Sorghum | 12-15kg Fodder 35-40kg | 45×15 | 
| 6 | Bajra | 4-5kg | 45×15 | 
| 7 | Gram | 75-80kg | 30-45×15 | 
| 8 | Arhar | 12-15kg | 60-75×30 | 
| 9 | Moong | Kharif 12-15kg Spring20-25kg | K.45×10 S. 30×10 | 
| 10 | Urd | Kharif 12-15kg Spring20-25kg | K.45×10 S. 30×10 | 
| 11 | Pea | 75-80 kg | 30×10 | 
| 12 | Groundnut | Bunch 80-100kg Spreading 60-80kg | B.30-45×15 S.45-60×20 | 
| 13 | Mustard | 4-6 kg | 45×15 | 
| 14 | Linseed | Small 15-20kg Large 25-30kg | 30×5 | 
| 15 | Soybean | 75-80 kg | 45×5 | 
| 16 | Cotton | American-15-20kg Desi 12-15 kg Hybrid 2 kg | Ame.60×45 Desi-60×30 Hy.-150×60 | 
| 17 | Sugarcane | 75-80 quintal 35-40 setts 120000 Buds | 75-90 (row to row) (agriexam.com) | 
 

 
 

2 comments:
Thanks a lot
Horticulture crop seed rate & spacing
Post a Comment