Farming questions and answers
Online study
Online study
AGRONOMY
| Questions | Answers | |
|---|---|---|
| 1 | Botanical name is? | Desi-Cicer aretinum Kabuli-Cicer kabulim |
| 2 | Family?(www.agriexam.com) | Leguminaceae |
| 3 | Origin of gram ? | Afghanistan |
| 4 | Chromosome numbe? | Desi-2n=14 Kabuli-2n=16 |
| 5 | Gram plants are? | Self pollinated, C3 & Long day plant |
| 6 | Gram fruits are known as ? | Pod |
| 7 | Root system in gram is ? | Tap root system |
| 8 | Germination in gram ? | Hypogeal |
| 9 | Protein percent in gram ? | 21% |
| 10 | Which type seed bed required for gram ? | Rough seed bed |
| 11 | Which disease control by gram ? | Scurvy |
| 12 | Gram also known as? (www.agriexam.com) |
Chick-pea Bengal gram King of pulse Horse pulse Egyptian pea |
| 13 | Sour test of leaves and pods is due to? | Malic acid (96%) Oxalic acid (4%) |
| 14 | Gram rich source of ? | Calcium iron Niacin |
| 15 | Gram highly susceptible for ? | Frost (flowering stage) |
| 16 | Seed rate required for gram? | Desi 80-100kg/ha Kabuli 100-120kg/ha (depth 6-8cm) |
| 17 | Deep showing of gram is protect from ? | Wilt disease |
| 18 | Test weight of Gram ? | Desi 140-200 gram Kabuli 350 gram |
| Questions | Answers | |
|---|---|---|
| 19 | Sowing time of gram ? | 15-20 October |
| 20 | Fertilizer dose for gram(NPK) ? | 30:50:60 |
| 21 | Critical stage for irrigation are ? | Fre flowering Pod development |
| 22 | Major practices in gram field are ? | Nipping/topping |
| 23 | Nipping in gram field done at ? | 55 day after sowing (20Cm plant height) |
| 24 | Which chemical used for Nipping ? | TIBA (tri-iodo benzoic acid) |
| 25 | Desi gram varieties are? (www.agriexam.com) |
Avrodhi Gaurav Aparna Radhe Chaffa C 235 ICCC-2 |
| 26 | Kabuli gram varieties are? | K-4,5 C-104 |
| 27 | Wilt resistant varieties of gram ? | Avrodhi G-24 |
| 28 | Mutant variety of gram ? | RS 11 |
| 29 | Best variety for dryland is ? | C 235 |
| 30 | Major diseases of gram? | Wilt Ascochyta blight |
| 31 | Harmful insect-pest of gram field? | Cutworm Pod borer |
| 32 | Gram production in 2016-17 4th estimate ? | 9.33MT |
| 33 | Productivity of gram 2015/16 ? | 8.59Qu./ha |
| 34 | Irrigated area of gram?(www.agriexam.com) | 35.2% |
| 35 | Per capita net availability of gram in 2014 ? | 6 kg/year |
| 36 | India's rank in Pulse production and area ? | 1st (25.79% produce) |


No comments:
Post a Comment