Agriculture in India
ICAR-JRF, SRF, ARS/NET, SAU, PhD, BANK-AFO,BHU, ADO,IFFCO, NFL,AAO,Agriculture supervisor, National seed Corporation and Others Competitive Exam
| Questions | Answers | |
|---|---|---|
| 1 | The "Indian Institute of Packaging" is established in the year ? | 1966 |
| 2 | Crop Insurance in India is ? (www.agriexam.com) | Voluntary |
| 3 | 'Social banking' came into existence in the year ? | 1969 |
| 4 | "National agricultural Technology Project" was funded by ? | World Bank |
| 5 | Difference between demand for credit and its supply is ? | Credit gap |
| 6 | 'Patents' and 'Copyrights' are ? | Non material good |
| 7 | The birth place of Co-operative Credit Movement in the world is in ? | Germany |
| 8 | The demand for common salt is ? | Inelastic |
| 9 | Pilot Crop Insurance Scheme implemented in the year 1979 based on ? | Area approach |
| 10 | Air is ? | Free good |
| 11 | The first regulated market "karanja cotton market" was established in the year ? | 1986 |
| 12 | The stock exchange market deal with ? | Shares |
| 13 | Monopoly market can exist because of ? | Patents |
| 14 | By devaluation of rupees, exports will ? (www.agriexam.com) | Increase |
| 15 | The term Duopoly market is given by ? | Cournot |
| Questions | Answers | |
|---|---|---|
| 16 | The "production possibility curve" is also known as ? | Production possibility Frontiers |
| 17 | Main objective of an agricultural farm is maximization of ? | Profit and Satisfaction |
| 18 | Risk in agriculture is minimum in ? (www.agriexam.com) | Diversified farming |
| 19 | The most common method exists and regulated market is ? | Open auction |
| 20 | Which utility can be created by the storage function ? | Time |
| 21 | Persons who expects that price will go down in future are called ? | Bears |
| 22 | The market which are held for longer period of time are called ? | Secular markets |
| 23 | "Export-Import Bank of India" was setup ? | 1st January 1982 |
| 24 | Crop farming and milk production is an example of ? | Complementary Enterprises |
| 25 | The agricultural produce meant for exporting outside India must bear a seal called ? | "AGMARK" |
| 26 | Consumer spend his income according to law of ? | Equi-marginal utility |
| 27 | National income generated by Agriculture is calculated by using ? (www.agriexam.com) | Output method |
| 28 | Indian economy is a type of ? | Mixed economy |
| 29 | "AGMARK" is related with ? | Quality |
| 30 | Better measure of economic development is ? | Per capita income |

No comments:
Post a Comment