IBPS-AFO 2018
 
  
  
      | 
 | Questions | Answer | 
  
      | 1 | Highest yielding crop in the year 2015 16? | Rice | 
      | 2 | Highest area crop in the year 2015 16? | Rice | 
      | 3 | Which of the following is a temperate crop based on climate ? | Wheat | 
      | 4 | Totapari is a variety of mango grown in which state? | Karnataka | 
      | 5 | Ratna variety of mango crossed between ? | Neelam × Alfonso | 
      | 6 | Rainfall in humid area ? | More than 1000mm | 
      | 7 | What is the capacity of high value sprayer ? | More than 400 | 
      | 8 | What is the efficiency of drip irrigation? | 95% | 
      | 9 | Highest Calcium present in which  manure ? | Poultry | 
      | 10 | Integrated scheme for agriculture marketing was introduced in which year? | 2014 | 
      | 11 | Karan fries was developed by which institute ? | NDRI | 
      | 12 | Highest SNF in which animal milk ? | Sheep | 
      | 13 | Which of the following is a micronutrient ? | Iron | 
      | 14 | Central Avian Research Institute was established in the year ? | 1979 | 
      | 15 | Growing crop along with perennial has known as ? | Alley cropping | 
  
      | 
 | Questions | Answers | 
  
      | 16 | Under the Pradhan Mantri fasal Bima Yojana the premium interest % paid by farmer for commercial and horticulture crop? | 5% | 
      | 17 | Under Pradhan Mantri fasal Bima Yojana the premium interest %  paid by farmer for kharif crops ? | 2% | 
      | 18 | Under Pradhan Mantri Krishi sinchai Yojana what amount allocated for the period  2015-16 to 2019-20 | 50000 crore | 
      | 19 | What is the interest rate given to farmers who taken a loan of ₹ 3 lakhs if the farmer has repaid the loan on time ? | 4% | 
      | 20 | Which of the following is highly salt tolerant crop ? | Cotton | 
      | 21 | Which of the following is highly salt degraded state? | Gujarat | 
      | 22 | Power Tiller introduced in India in which year ? | 1963 | 
      | 23 | When papaya introduced in India ? | 16th century | 
      | 24 | What should be the percent of geographical area cover under forest according to National Forest policy 1988? | 33% | 
      | 25 | On which operation on the following no plant is left undisturbed ? | Clean tillage | 
      | 26 | Relative humidity suitable for crop production ? | 40-60% | 
      | 27 | Which of the following institute has developed 1st Rinderpest vaccine? | IVRI | 
      | 28 | Which of the following Institute  discovered Ranikhet disease ? | IVRI | 
      | 29 | PH alkaline soil ? | >8.2 | 
      | 30 | Electrical conductivity of saline soil ? | >4dsm | 
 
 
       
    
 
 
          
      
 
 
2 comments:
30 more qstns yet to discuss about afo 2018
Super sir more update question
Post a Comment