Online study resources, Agriculture questions for competitive exams
CHILLI 
| Questions | Answer | |
|---|---|---|
| 1 | Botanical name? | Capsicum annum(Simla mirch) Capsicum fruitscens | 
| 2 | Family ? | Solanaceae | 
| 3 | Origin ?(www.agriexam.com) | Brazil (South America) | 
| 4 | Chromosome number? | 2n=24 | 
| 5 | Fruit type? | Berry | 
| 6 | Flower type? | Hermaphrodite | 
| 7 | Chilli plant are? | Day neutral plant & Often cross pollinated | 
| 8 | Chilli good source of? | Calcium Phosphorus | 
| 9 | Red colour of chilli due to ? | Capsaithin | 
| 10 | Pungency in Chilli due to ? | Capsaicine | 
| 11 | Seed rate of chilli ? | 1-1.5 kg | 
| 12 | Seed rate of hybrid Chilli ? | 250 gram | 
| 13 | Nursery area required for tomato ? | 100-125 M²/ha | 
| 14 | Containt in dry Chilli are?(www.agriexam.com) | Stalks-6% Pericarp-40% Seeds-54% | 
| 15 | Which chemical used for controlling fruit droping ? | NAA & Tricontinol | 
| Questions | Answer | |
|---|---|---|
| 16 | Capsicum (shimla mirch) also known as ? | Sweet pepper | 
| 17 | Chilli also known as? | Hot pepper | 
| 18 | Climate required for chilli? | Hot and humid | 
| 19 | Chilli tolerate for? | Frost | 
| 20 | Required fertilizer dose for chilli (NPK) ? | 80:40:40 | 
| 21 | Sweet pepper varieties are? (www.agriexam.com) | California wonder Yolo wonder Golden wonder Arka Mohini Arka Gaurav | 
| 22 | Sweet pepper hybrid varieties are? | Pusa Deepti Green gold Early Bounty Hira | 
| 23 | Chilli varieties are? | Kalyanpur yellow Bhagyalakshmi Sindhur Arka Lohit | 
| 24 | Chilli hybrid varieties are? | Bhaskar Pusa Jwala Punjab Lal Andhra Jyoti | 
| 25 | Mutant variety of Chilli ? | MDU-1 | 
| 26 | Fruit rot registrant variety of chilli ? | K-2 | 
| 27 | Leaf curl resistant varieties of chilli pusarla Pusa Sadabahar ? | Pant-C-1 | 
| 28 | Leaf curl, TMV, Wilt and die-back varieties of chilli? | Punjab Lal Punjab Surakh | 
| 29 | Dangerous diseases of chilli? | Damping off Powdery mildew Anthracnose Mosaic Leaf curl | 
| 30 | Harmful insect-pest of chilli field? | Trips Whitefly Aphid | 
| Questions | Answer | |
|---|---|---|
| 1 | Green Chilli production in 2016-17 in India?(3rd estimate) | 3.39MT | 
| 2 | Chilli Sowing area in 2016-17 in India? (3rd estimate) | 2.92 Lakh/ha | 
| 3 | Which country highest producer of Green Chilli ? | China | 
| 4 | Which state highest producer and highest sowing area of Chilli ? | Andhra Pradesh(46.08%) | 
 

 
 

2 comments:
Sir on brinjal only one liner is given old give 2 to 3
1 post sufficient for Brinjal if you have any other questions. write in comment box with answerwe
Post a Comment