Farming questions and answers
Agronomy 
Sunflowe
| Questions | Answer | |
|---|---|---|
| 1 | Botanical name? | Helianthus annus | 
| 2 | Family ?(www.agriexam.com) | Compositae/ Asteraceae | 
| 3 | Origin ? | Mexico | 
| 4 | Chromosome number? | 2n=34 | 
| 5 | Germination of sunflower ? | Epigeal | 
| 6 | Sunflower plant are? | Day neutral plant, C3, Cross Polinated, Protandrous | 
| 7 | Sunflower in inflorescence (Head) known as ? | Capitulum | 
| 8 | Sunflower fruit known as ? | Achene | 
| 9 | Pungency in Sunflower oil due to? | oxidation | 
| 10 | Highest PUFA in Which crop ? | sunflower(90%) | 
| 11 | Oil percent in Sunflower ? | 45-50% | 
| 12 | Protein percent in Sunflower ? | 40% | 
| 13 | Linoleic acid present in Sunflower oil ? | 64% | 
| 14 | Sunflower oil suitable for ?(www.agriexam.com) | Heart patient | 
| 15 | Where was start first test of sunflowers in India? ? | Pantnagar University (1969) | 
| Questions | Answers | |
|---|---|---|
| 16 | Seed rate for sunflower ? | 8-10 kg | 
| 17 | Sewing depth of sunflower Seed ? | 3-4 cm | 
| 18 | Test weight of sunflower seed ? | 55-70 gram | 
| 19 | How much time does sunflower seeds germinate? | 10-12 Days | 
| 20 | Critical stage for irrigation in Sunflower? (www.agriexam.com) | Seedling Bud initiation Flowering Seed development stages | 
| 21 | Sunflower grow in which season ? | Rabi Kharif Zaid (Photo-insensitive) | 
| 22 | Which crop use as a irrigation indicator ? | Sunflower | 
| 23 | Fertilizer dose for sunflower NPK ? | 60-80:40-60:40 | 
| 24 | Hand pollination common in ? | Sunflower | 
| 25 | The sunflower seeds remain empty due to which deficiency of ? | Potassium | 
| 26 | Which herbicide suitable for sunflower field ? | Lasso | 
| 27 | Famous varieties of sunflower are ? | Surya, Jupiter, Polyester, Memuth Russian, BSH-1 Modern dwarf Sunrise selection | 
| 28 | First Hybrid variety of sunflower ? | BSH-1 | 
| 29 | Major diseases of sunflower ? | Charcoal rot Alternaria blight | 
| 30 | Harmful insect pest of sunflower field? (www.agriexam.com) | Parrot Top borer | 
| 31 | Sunflower production in 2016-17 (4th estimate) ? | 2.41 lakh tonnes | 
| 32 | Highest sunflower producing state of India ? | Karnataka 50% | 
| 33 | Productivity of sunflower in India 2015 16 ? | 6.97 quintal/ha | 
| 34 | Which country highest producer of sunflower ? | Ukraine>Russia | 
 

 
 

No comments:
Post a Comment