Farming questions and answers
Online study
AGRONOMY
Soybean
Questions | Answers | |
---|---|---|
1 | Botanical name ? | Glycine max |
2 | Family ?(www.agriexam.com) | Leguminaceae |
3 | Chromosome number ? | 2n=40 |
4 | Origin of soybean ? | China |
5 | Soybean fruits known as ? | Pod |
6 | Soyabean inflorescence known as ? | Raceme |
7 | Soybean plant are ? | Self pollinated, C3 & Short day plant |
8 | Soybean also known as? (www.agriexam.com) |
Wonder crop Yellow jewel Boneless meat Poor's meat |
9 | Which Indian state known as Soya State ? | Madhya Pradesh |
10 | "Directorate of soybean research" located in ? | Indore (MP) |
11 | In Which crop was first applied B.T. in the world? ? | Soybean |
12 | Black colour in soybean seed due to ? | Anthocyanin |
13 | Oil % in Soybean ? | 20 22% |
14 | Protein % in Soybean ? | 40-42% |
15 | Sowing time of soybean ? | 25 June-5 July |
Questions | Answers | |
---|---|---|
16 | Seed rate of soybean ? | 80 kg/ha |
17 | Showing depth of soybean seed ? | 3-4 CM |
18 | Soybean varieties introduced from USA are ? (www.agriexam.com) |
Bragg Lee Kent Clark-63 |
19 | Indian varieties of soybean are? | Shilajit Alankar Ankur Punjab-1 Gaurav NRC-2,7,37 JS-9560,335 |
20 | Suitable fertilizer dose for soybean crop (NPK)? | 30:60-70:30 |
21 | Which vitamin is destroyed when soybean pulses are heated? | Vitamin B (other crop Vitamin C) |
22 | Soybean production in 2016-17 (4th estimate) ? | 13.79 MT |
23 | Which state highest producer of Soybean ? | Madhya Pradesh (57.13%) |
24 | Which country highest producer of soybean ? | USA |
25 | Major diseases of soybean? (www.agriexam.com) |
Charcoal rot Yellow mosaic Black heart |
26 | Major insect pest of soybean? | Girdle beetle White-fly Semilooper |
27 | Major weeds of soybean field? | Echinochloa colonum Cyperus rotundus Sorghum helepense |
28 | Herbicide use for weed control in soybean field are? | Fluchloralin Alachlor Imazathipur |
29 | Yellow mosaic transmitted by? | White-fly |
30 | How much loss in production by weeds in soybean field?(if not control) | 40-45% |
No comments:
Post a Comment