Farming questions and answers
 Online study
HORTICULTURE
MANGO(3)
| Questions | Answers | |
|---|---|---|
| 1 | Area under mango production in 2016-17 (3rd estimate) ? | 2.26M/ha | 
| 2 | Mango production in 2016-17 (3rd estimate) ?(www.agriexam.com) | 20.29MT | 
| 3 | Area % under mango production out of total fruits sowing area ? | 34.9% | 
| 4 | Production % of mango out of total fruits production ? | 21.2 % | 
| 5 | Productivity of mango ? | 7.3 tun/ha | 
| 6 | Which state has the highest production of mango? ? | Uttar Pradesh (4.3MT) | 
| 7 | Which state has the highest area of mango? Maharashtra ? | (.48M/ha) | 
| 8 | Planting time of mango ? | June-July | 
| 9 | Flowering time of mango in North India ? | Feb.-March | 
| 10 | Flowering time of mango in South & west India ? | Nov.-Dec. | 
| 11 | Which hormones are sprayed to prevent mango fruits from falling?? | NAA &. 2,4-D | 
| 12 | Early maturing varieties of mango ? | Bombay green, Bombay yellow, Gopal Bhog, kasulkhas, Alphanso,l | 
| 13 | Mid season maturing varieties of mango ? | Langra Dasheri Krishna Bhog, Gulab Khas, Fazli | 
| 14 | Late maturing varieties of mango are ? (www.agriexam.com) | Chausa Neelam Amrapali Manpasand Kanchan | 
| 15 | If the temperature is high during the flowering season, then what kind of flowers are more? | Bisexual flower | 
| 16 | Amrapali and Mallika varieties of mango developed from ? | IARI New Delhi | 
| 17 | Arka Puneet and Arka Anmol varieties of mango are developed from ? | IIHR Bangalore | 
| 18 | The blossoming is done for controlling of ? | Malformation | 
| 19 | Vapor heat treatment (VHT) is recommended for disinfection of mango against ? | Fruit fly Stone weevil | 
| 20 | Soil suitable for mango cultivation? | Well drained loamy soil | 
| Parents | Hybrid (trick) | |
|---|---|---|
| 21 | Dasheri × Neelam (www.agriexam.com) | Amrapali (DNA) | 
| 22 | Neelam × Dasheri | Mallika (NDM) | 
| 23 | Neelam × Alphanso | Ratna (NAR) | 
| 24 | Ratna × Alphanso | Sindhu (RAS) | 
| 25 | Banganpalli × Alphanso | Arka Aruna (BAA) | 
| 26 | Alphanso × Banganpalli . | Arka Puneet (ABA) | 
| 27 | Neelam × Chausa | H-59 (NCH) | 
| 28 | Neelam × Langra | H-61 (NLH) | 
| 29 | Alphanso × Janardan Prasad | Arka Anmol (AJA) | 
| 30 | Amrapali. × Janardan Prasad | Aam shankar 1084 (AJA) | 
| 31 | Totapuri × Kesar (www.agriexam.com) | Sai Sugandha (TKS) | 
 

 
 

1 comment:
Isme FASLI variety ko mid season maturity variety btaya hai, par previous chapter me isko late maturity batya hai
Post a Comment