Online study resources, Agriculture questions for competitive exams
Agronomy
Wheat (3)
QUESTIONS |
ANSWER | |
---|---|---|
1 | When come the turning point in wheat production in India (Dwarf varieties introduced in India)? | 1963 |
2 | High yield dwarf varieties developed by ? | Dr Norman E. Borlaug |
3 | Which dwarf varieties firstly used in India for farming? (from Mexico) | Lerma Rojo, Sonara-64 (Then Kalyan Sona and Sonalika) |
4 | The crown root system in wheat is developed from which root system? | Secondry root system |
5 | In cloudy weather, high humidity and low temperature conditions. Which disease is more likely in wheat? (More possibility). | Rust |
6 | Which Dicot weed harmful for wheat field? (www.agriexam.com) | Bathua, Krishnneel, senjee and chatri-matri |
7 | Which Monocot weed harmful for wheat field ? | Phalaris Minor, Wild oat and Motha |
8 | Sowing depth of wheat (5cm) is depend on ? | Coleoptiles length |
9 | What % of wheat grains should not be used for eating when they are infected with Karnal bunt? (Due to Fish like smell) ? | 3% |
10 | Which chemical use for rats control in Wheat field ? | Aluminium phosphide |
11 | Karnal Bunt affected wheat flour. Why does the smell like a fish? ? | Due to Trimethyl amine |
12 | Rust is a which type disease? | Airborne |
13 | Karnal Bunt is a which type disease? (www.agriexam.com) | Soil and Seed borne |
14 | Wheat is a which type of plant ? | Self pollinated, C3 & Long day plant |
15 | Wheat cropped area % out of total gross cropped area of india in 2015-16? | 15.96% |
QUESTIONS |
ANSWER | |
---|---|---|
16 | Major wheat producing state are? | UP (28.74 %) MP(18.92%) Punjab (17.20%) |
17 | Wheat productivity in 1950-51 ? | 5.22Qu./ha |
18 | Wheat productivity in 2015-16 ? | 20.56 Qu./ha |
19 | Wheat irrigated area % in 1950-51? | 34% |
20 | Wheat irrigated area % in 2013-14 ?(www.agriexam.com) | 93.6% |
21 | In which state highest % irrigated area of wheat in 2013-14 ? | Haryana 99.5%(Punjab 99%) |
22 | Wheat certified seed requirement in 2015-16 ? | 113.46 lakh/Qu. |
23 | Wheat certified seed availability in 2015-16 ? | 117.98 lakh/Qu. |
24 | Wheat area covered under Insurance Scheme in 2015-16? | 87.82 lakh/ha (27.98%) |
25 | In which state highest wheat productivity in 2013-14? | Punjab (50.23Qu./ha) |
26 | Per capita net availability of wheat in 2015 ? | 61.3kg/year |
27 | Estimated demand of wheat in 2020-2021 ? | 98MT |
28 | Average annual growth of wheat production in period 2004-2015 ? | 3.21% |
29 | India's share in world wheat production in 2014 ? | 13.1%(2nd position) |
30 | China share in world wheat production in 2014 ? (www.agriexam.com) | 21.54% (1st position) |
1 comment:
Sir plz clear a doubt.. which state highest % irrigatated area of wheat in present... Haryana or Punjab
Post a Comment