DAILY ONE LINER QUESTIONS
GENERAL AGRICULTURE
Useful for all agricultural exams
16/09/2017
| Questions | Answer | |
|---|---|---|
| 1 | India and Japan signed a MoU for collaborative research in which field ? | Silkworm | 
| 2 | Which country recently launched "The Sahara forest project" ? (www.agriexam.com) | Jordan | 
| 3 | "Agriculture Insurance Company" founded in which year ? | 2002 | 
| 4 | The process of separating fiber from seed cotton is known as ? | Ginning | 
| 5 | When was "On farm water management scheme" launched ? | March 2002 | 
| 6 | Nursery area required for transplanted rice is ? | 10% of total area | 
| 7 | Maximum operational size of land in which state ? | Nagaland (6.82 ha) | 
| 8 | Minimum operational size of land in which state ? | Kerala (0.33 ha) | 
| 9 | When government start "Kisan Call Centre" ? | January 2004 | 
| 10 | Who said "Water is sole nutrient of plants" ? | Van Helmont | 
| 11 | Which government institute got first rank in "Swachhta ranking 2017" ? | GBPUA&T Pantnagar (Uttarakhand) | 
| 12 | The "ICRIST" established in which year ?(www.agriexam.com) | 1972 | 
| 13 | "National Mission on micro irrigation" launched in ? | January 2006 | 
| 14 | When "New agriculture policy" established in ? | July 2000 | 
| 15 | When "National seed policy" established in ? | 2002 | 
| Questions | Answer | |
|---|---|---|
| 16 | Zinc is involved in ? | Tryptophan | 
| 17 | Tryptophan is producer of ? | Auxin | 
| 18 | Fruit of linseed is known as ? | Seedball | 
| 19 | Which crop good indicator of deficiency of water in soil ? | Sunflower | 
| 20 | One cubic feet is equal to ?(www.agriexam.com) | 28.4 litre | 
| 21 | In submerged soil deficiency of which nutrient ? | Iron | 
| 22 | In Peat soil deficiency of which nutrient ? | Copper | 
| 23 | Which state having 95% area under acidic soil ? | Assam | 
| 24 | Pumpkin flower appear after ? | 45 days | 
| 25 | Scientist Mukhtar Singh associated with ? | Irrigation | 
| 26 | Journal "the tillage research"published from ? | Australia | 
| 27 | Journal "Plant & Soil" published from ? | Hague Netherland | 
| 28 | Journal "experimental agriculture"published from ? | UK | 
| 29 | Maximum pesticides used in Which crop ? | Cotton | 
| 30 | Nitrogen loss in sodic soil due to ? (www.agriexam.com) | Volatilization | 
 

 
 

No comments:
Post a Comment