Useful for all agricultural exams
AGRICULTURAL STATISTICAL DATA (3)
Source:-Agriculture pocket book-2016 
(Ministry of Agriculture and farmers welfare)
| Questions | Answer | |
|---|---|---|
| 1 | Total electricity consumption in India (2014-15) ? | 814250 GWh | 
| 2 | Total electricity consumption for agricultural purpose in India (2014-15) ? | 168913 GWh | 
| 3 | % share of Agricultural consumption to total consumption of electricity (2014-15) ? | 20.74% | 
| 4 | Total number of tractor sales in 2015-16 ? | 5470150 | 
| 5 | Total number of Power trailer sales in 2015-16 ? | 477780 | 
| 6 | Per-capita net availability of rice ?(www.agriexam.com) | 67.9 kg/year | 
| 7 | Per-capita net availability of wheat ? | 61.3 kg/year | 
| 8 | Per-capita net availability of cereals ? | 153.8 kg/year | 
| 9 | Per-capita net availability of Gram ? | 4.5 kg/year | 
| 10 | Per-capita net availability of total pulse ? | 16 kg/year | 
| 11 | Per-capita net availability of food grains ? | 169.8 kg/year | 
| 12 | Total value of national imports 2015-16 ? | ₹ 2490298.08 crore | 
| 13 | Total value of Agricultural imports in 2015-16 ? | ₹ 140288.69 crore | 
| 14 | % share of Agricultural import in total National imports ?(2015-16) | 5.63% | 
| 15 | Total value of national Exports ? (2015-16) www.agriexam.com | ₹ 1716378.05 crore | 
| Questions | Answer | |
|---|---|---|
| 16 | Total value of Agricultural export in 2015-16 ? | ₹ 215395.68 crore | 
| 17 | % share of Agricultural export in total National export ?(2015-16) | 12.55% | 
| 18 | Which Agricultural commodity import maximum (value) in 2015-16 ?(www.agriexam.com) | Vegetable oil ( ₹ 68676.62 crore) | 
| 19 | Which Agricultural commodity Exports maximum (value) in 2015-16 ? | Marine Products (₹ 31219.43 crore) | 
| 20 | India's share in World agricultural commodity Exports 2015 ? | 2.2% (10th rank) | 
| 21 | India's share in World agricultural commodity Import 2015 ? | 1.6% (8th rank) | 
| 22 | Total geographical area in India ? | 329 million hectare | 
| 23 | India share in globally total geographical area ? | 2.4% | 
| 24 | India's rank in total geographical area ? | 7th | 
| 25 | Total area of arable land in India ? | 156 Million hectare | 
| 26 | India share in globally arable land ? | 11% | 
| 27 | India's rank in total arable land ? | 2nd (after USA) | 
| 28 | India's share in world population ?(www.agriexam.com) | 17.8 % (2nd rank) | 
| 29 | India's rank globally in production of cereal ? | 3rd (10.5%) | 
| 30 | India's rank globally in production of Pulse ? | 1st (25.8%) | 
 

 
 

No comments:
Post a Comment