Daily One Liner Question
30/08/2017
Important For All Agriculture related exams
| Questions | Answer | 
|---|---|
| Black cotton soil is rich in | Montmorillonite | 
| Alley Cropping is | Agroforestry syste | 
| First KVK establishment in (1974) | Pondicherry | 
| Highest pulse producing state | MP | 
| Highest irrigation area covering Canal in the world (www.agriexam.com) | Indira Gandhi canal | 
| Highest wheat producing state | Uttar Pradesh | 
| Highest pesticides used in India | Insecticide | 
| Silicon essential for Which crop | Rice | 
| Which is Potassium Rich mineral | Biotite | 
| Suitable fertilizers used in fertigation | Liquid fertilizer | 
| The bio-drainage plant is | Eucalyptus Spp. | 
| Yellow Revolution related with | Oil seeds | 
| Which crop known as gold of America | Soybean | 
| Water absorbed by plants more through (agriexam.com) | Root hair | 
| "Advances in agronomy" is published by | American Society of agronomy | 
| Questions | Answer | 
|---|---|
| Bullar irrigation related with low energy use | Hypothesis | 
| Recorded rainfall of 2.5mm or more within a period of 24 hours in a day Cald ? | Rainy Day | 
| Relationship between plant population and grain yield is (agriexam.com) | Asymptotic | 
| Which plough used for drainage | Mole plough | 
| Priming method of harvesting of tobacco is done for | Cigarette and wrapper | 
| In which state the highest forest area is reported | Madhya Pradesh | 
| Nagarjun Sagar irrigation project situated state | Andhra Pradesh | 
| Leading state in drip irrigation in India | Maharashtra | 
| Law of diminishing return given by | Mitscherlish | 
| Intermittent on and off system is followed in | Surgery gation | 
| Deflocculation is due to | Sodium | 
| Crop transpiration decrease by using | NAA | 
| Concept of plant ideotype was given by | Donald | 
| A Technique of mid-season correction | Gep filling | 
| Reclamation of acidic soil by using | Lime | 
| The element essential for symbiotic nitrogen fixation (agriexam.com) | Molybdenum | 
 

 
 

1 comment:
sir apne rainy day ka 2.5 cm diya h but ye to sir 2.5 mm per day hota h
Post a Comment